In stock: 9925 pcs

| Part Number |
TLC7628CDWG4
![]() |
TLC7628CDWR
|
TLC7628CDW
|
TLC7528IPWG4
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Packaging | - | - | - | - | |
| Voltage - Supply, Analog | - | - | - | - | |
| Base Part Number | - | - | - | - | |
| Architecture | - | - | - | - | |
| Number of D/A Converters | - | - | - | - | |
| Settling Time | - | - | - | - | |
| Voltage - Supply, Digital | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Reference Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Differential Output | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| INL/DNL (LSB) | - | - | - | - | |
| Data Interface | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Number of Bits | - | - | - | - | |
| Output Type | - | - | - | - | |
| Series | - | * | * | * | |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >